[oaseforum.de]

[oaseforum.de] (https://oaseforum.de/index.php)
-   Kitesurfen (https://oaseforum.de/forumdisplay.php?f=8)
-   -   KPWT World Ranking 2007 (https://oaseforum.de/showthread.php?t=52840)

oase-news 24.12.2007 07:27

KPWT World Ranking 2007
 
Ergebnisse der KPWT-Tour 2007:

Zitat:

Dear,

KPWT Overall Disciplines World Ranking after New Caladonia the final stage #07



- Men : Sebastion Garat (FR) and Women: Kirstin Boese (GER) KPWT Overall disciplines World Champion 2007



Men OVERALL DISCIPLINES after New Caledonia Final stage #07
1st - Sébastien GARAT (FRA) | 11 504 pts | RRD
2rd - Tom HEBERT (NC) | 10 108 pts | AIRUSH
3nd - Florian DAUBOS (FRA) | 8 520 pts | NAISH
4th - Antoine AURIOL (FRA) | 8 468 pts | KITELOOSE



Women OVERALL DISCIPLINES after New Caledonia stage #07
1st - Kristin BOESE (GER) | 14 098pts | BEST
2nd - Ainhoa GARCIA (SPA) | 13 768pts | AIRUSH
3rd - Hélène BARRIERE(FRA) | 9 694pts | NORTH
4th - Kirsty JONES (UK) | 6 938pts | FLEXIFOIL



Overall Wave Master Men after New Caledonia Final stage #07
1st LAGO Abel (SP) | 2 585pts | RRD
1st LUENGO Jose (SP) | 2 585pts | AIRUSH
3rd - Tom HEBERT (NC) | 1 765pts | AIRUSH
4th - Antoine AURIOL (FRA) | 8 468 pts | KITELOOSE



Overall Wave Master Women after New Caledonia Final stage #07
1st BOESE KRISTIN (GER) | 3 444pts | BEST
2th JONES Kirsty (UK) | 3 344pts | FLEXIFOIL
3rd GARCIA AINHOA (SP) | 2 914pts | AIRUSH
4th MAGALIE GUICHET (N.C) | 1 204pts | BEST



Overall Freestyle Men after New Caledonia Final stage #07
1st Sébastien GARAT (FRA) | 4 700pts | RRD
2nd Tom HEBERT (N.C) | 4 000pts | AIRUSH
3rd Florian DAUBOS (FRA) | 3 020pts | NAISH
4th Antoine AURIOL (FRA) | 3 000pts | KITELOOSE
5th Sander LENTEN (ND) | 2 484pts | FLEXIFOIL
6th Adrien JAUJOU (FRA) | 2 104pts | F-ONE
7th Clinton BOLTON (SA) | 2 064pts | BEST
8th Giuseppe ESPOSITO (IT) | 1 788pts | KITELOOSE
9th Louis HUTTER (FRA) | 1 784pts | F-ONE
10th Erik VOLPE (ITA) | 1 772pts | CHALLENGER SAILS
11th Vincent TIGER (FR) | 1 700pts | F-ONE
12th Victor BORSUK (POL) | 1 440pts | NAISH
13th Valentin FAYEMENDIE (FRA) | 1 380pts | F-ONE



Overall Freestyle Women after New Caledonia Final stage #07
1st Ainhoa GARCIA (ESP) | 4 200pts | AIRUSH
2nd Hélène BARRIERE (FRA) | 4 040pts | NORTH
3rd Kristin BOESE (GER) | 3 700pts | BEST
4th Noelia NUNEZ (SPA) | 1 340 pts | NAISH
5th Nicoletta SOLDA (IT) | 1 160 pts | F-ONE
5th Laurene ROBART (FRA) | 1 160 pts | NAISH
7th Kirsty JONES (UK) | 1 120 pt | FLEXIFOIL
8th Paloma G. GONZALEZ (SPA) | 1 040 pts | BEST
9th Marine SUDRE (AUS) | 800pts | CABRINHA
9th Susi Mai (GER) | 800 pts | CABRINHA
11th ESTER Oud (ND) | 700 pts | NORTH
12th Arzu TAYLAN (TUR) | 640 pts |
13th Claudine PODVIN | 640 pts | BEST
14th Yasemine Sibel EROGUL (TUR) | 640 pts | NAISH
15th Caroline ADRIEN (TUR) | 580 pts | NAISH



Overall Course Racing Men after New Caledonia Final stage #07
1st Sébastien GARAT (FRA) | 3 380pts | RRD
2nd Florian DAUBOS (FRA) | 2 920pts | NAISH
3rd Erik VOLPE (IT) | 2 824pts | CHALLENGER
4th Antoine AURIOL (FRA) | 2 376pts | KITELOOSE
5th Sander LENTEN (NED) | 2 220pts | FLEXIFOIL
6th Olivier DANSIN (FRA) | 2 000pts | NORTH
7th Tom HEBERT (N.C) | 1 840pts | AIRUSH
8th Mickaël FERNANDEZ (FRA) | 1 800pts | F-ONE
9th Greg Thijss (SA) | 1 600pts | CABRINHA
10th Abel LAGO ( SP) | 1 580pts | RRD



Overall Course Racing Women after New Caledonia Final stage #07
1st Kristin BOESE (GER) | 3 800pts | BEST
2nd Hélène BARRIERE (FRA) | 3 700pts | NORTH
3rd Ainhoa GARCIA (SPA) | 3 480pts | AIRUSH
4th Susi MAI (GER) | 800pts | CABRINHA
4th Noelia NUNEZ (SPA) | 800pts | NAISH
4th Laurene ROBART (FRA) | 800pts | CABRINHA
4th Marine SUDRE (AUS) | 800pts | CABRINHA
8th Celine RODENAS (FRA) | 700pts | BEST
8th Arzu TAYLAN (TUR) | 700pts |
8th Claudine Pidvin (FR) | 700pts | BEST



Overall Hang Time Men after New Caledonia Final stage #07
1st Tom HEBERT (NC) | 2 759pts | AIRUSH
2nd Sebastien GARAT (FRA) | 2 303pts | RRD
3rd Thomas COCQUELET | 1 863pts | CABRINHA
4th Clinton BOLTON (RSA) | 1 743pts | BEST
5th Antoine AURIOL (FRA) | 1 643pts | KITELOOSE
6th Sander LENTEN (ND) | 1 640pts | FLEXIFOIL



Overall Hang Time Women after New Caledonia Final stage #07
1st Ainhoa GARCIA (SPA) | 3 814pts | AIRUSH
2nd Kristin BOESE (GER) | 3 254pts | BEST
3rd Kirsty JONES (UK) | 1 954pts | FLEXIFOIL
4th Helene BARRIERE (FRA) | 1 374pts | NORTH



FREESTYLE JUNIORS TOP MEN after New Caledonia Final stage #07
1st Erik VOLPE (ITA) | 2 256pts | CHALLENGER SAILS
2nd Giuseppe ESPOSITO (ITA) | 2 104pts | KITELOOSE
3rd Boris JUDIN (SER) | 1 958pts | ABC SURF AIRUSH
4th Valentin FAYEMENDIE (FRA) | 1 560pts | F-ONE



FREESTYLE JUNIORS TOP WOMEN after New Caledonia Final stage #07
1st Hélène BARRIERE FRA | 4 400pts | NORTH
2nd Laurene ROBART (FRA) | 1 160pts | CABRINHA
3rd Marine SUDRE (AUS) | 800pts | CABRINHA
4th Joanna LITWIN (POL) | 480pts | BEST



Thank you for all and the support
See you next year 2008
www.kiteboardpro.com

KPWT Team


Alle Zeitangaben in WEZ +1. Es ist jetzt 17:06 Uhr.

Powered by vBulletin® Version 4.2.3
Copyright ©2000 - 2024, vBulletin Solutions, Inc.